Deadly Match! The iriver Clix 2 vs Apple Ipod Nano (fat)
Like the Cowon, the Iriver enjoyed sensacionalist reviews as being the real Nano Killer, but now that the new Nano is here, let see which one have more features for the money.
| Feature | Iriver Clix2 |
| Picture | ![]() |
| Storage | 4GB |
| Capacity (songs) |
|
| Capacity (pictures) |
|
| Capacity (video) |
4GB |
| Controls | D-Click system |
| Screen size/type | 2.2 inches Diagonal |
| Screen resolution | 320-by-240-pixel resolution at 204 pixels per inch |
| Screen aspect ratio | Info N/A |
| Landscape display mode | Yes |
| Portrait display mode | Yes |
| Personalized wallpaper | yes |
| Audio player | Windows Media Player 9 |
| Video player | Windows Media Player 9 |
| Picture viewer | Yes |
| Games player | Yes, |
| FM Tuner | Yes |
| Audio formats |
Skip-free playback |
| Video formats |
supports MPEG-4 SP and WMV9 SP of 30 frames per second, 2. Flash Contents and Multimedia Album
|
| Images | All supported by Windows Media Player 9 |
| Camera | No |
| Height/Width | Height: 2.75 inches (69.8 mm) Width: 2.06 inches (52.3 mm) Depth: 0.26 inch (6.5 mm) |
| Wireless | No |
| Connectivity |
USB 2.0
|
| Battery |
Embedded Li-ion battery
|
| Battery life | Playback time Music playback time: Up to 24 hours |
| Battery charge time | 2.5 hours |
| Colors | silver and black |
| PC / Mac | PC |
| Key Features | Plays music, video, photos and more 4GB internal storage† Supports subscription music services Ultra-bright, 2.2” AMOLED color display Built-in digital FM tuner Integrated voice recorder Up to 24 hours of battery life Skip-free listeningFast USB 2.0 transfers Voice Recording |
| Client software | Propietary |
| System requirements - OS |
• Windows XP (SP1 or higher) |
| System requirements - Processor | 1.5 GHz or better |
| Internet Ready | Info N/A |
| Youtube Video | Info N/A |
| Agenda | Yes |
| Contacts | Yes |
| Office Applications | Info N/A |
| System requirements - Other | - |
| Over the air Music Download | Info N/A |
| Starbuck Ready | No |
| Price | $199. 4GB (www. iriver.com) |
| What you get in the box |
iriver clix 4GB multimedia player |
| Feature |
New Ipod Nano (fat) ()
|
| Picture | ![]() |
| Storage | 4GB / 8GB |
| Capacity (songs) |
4GB 8GB |
| Capacity (pictures) |
4GB 8GB |
| Capacity (video) |
4GB 8GB |
| Controls | Clickwheel |
| Screen size/type | 2 inches Diagonal |
| Screen resolution | 320-by-240-pixel resolution at 204 pixels per inch |
| Screen aspect ratio | Info N/A |
| Landscape display mode | Yes |
| Portrait display mode | Yes |
| Personalized wallpaper | Info N/A |
| Audio player | Itunes |
| Video player | Itunes, Quicktime |
| Picture viewer | Yes |
| Games player | Yes |
| FM Tuner | No |
| Audio formats |
Skip-free playback |
| Video formats |
H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats
|
| Images | All supported by Quicktime |
| Camera | No |
| Height/Width | Height: 2.75 inches (69.8 mm) Width: 2.06 inches (52.3 mm) Depth: 0.26 inch (6.5 mm) |
| Wireless | No |
| Connectivity |
USB 2.0
|
| Battery |
Embedded Li-ion battery
|
| Battery life | Playback time Music playback time: Up to 24 hours when fully charged Video playback time: Up to 5 hours when fully charged |
| Battery charge time | Charging via USB to computer system or power adapter (sold separately) Fast-charge time: about 1.5 hours (charges up to 80% of battery capacity) Full-charge time: about 3 hours |
| Colors | silver, black, blue, green and a (PRODUCT) RED special edition |
| PC / Mac | Mac and PC |
| Key Features | Clock, Alarm, Timer Recording, Sleep Function, Power Saving Shut down. |
| Client software | Mac OS X |
| System requirements - OS |
Mac system requirements Windows system requirements |
| System requirements - Processor | 1.5 GHz or better |
| Internet Ready | Info N/A |
| Youtube Video | Info N/A |
| Agenda | Yes |
| Contacts | Yes |
| Office Applications | Info N/A |
| System requirements - Other | - |
| Over the air Music Download | No |
| Starbuck Ready | No |
| Price | $149. 4GB $199.00 8GB (www.apple.com) |
| What you get in the box |
iPod nano |




No Comments, Comment or Ping
Reply to “Deadly Match! The iriver Clix 2 vs Apple Ipod Nano (fat)”
You must be logged in to post a comment.