<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone became the #1 Device Worldwide</title>
	<atom:link href="http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/</link>
	<description>Macintosh News and Information Site, Products and Services Reviews.</description>
	<lastBuildDate>Thu, 25 Feb 2010 19:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colic Calm</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1303</link>
		<dc:creator>Colic Calm</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1303</guid>
		<description>We cant blame people why they love having iphone, it has very cool features just imagine having a cellphone and an ipod in one gadget, pretty neat</description>
		<content:encoded><![CDATA[<p>We cant blame people why they love having iphone, it has very cool features just imagine having a cellphone and an ipod in one gadget, pretty neat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobs</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1302</link>
		<dc:creator>jobs</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1302</guid>
		<description>I&#039;m a huge fan of IPhone and it beat all of nokia&#039;s products.</description>
		<content:encoded><![CDATA[<p>I&#39;m a huge fan of IPhone and it beat all of nokia&#39;s products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loft Conversion Companies</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1298</link>
		<dc:creator>Loft Conversion Companies</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1298</guid>
		<description>Great Post! You raise a couple of interesting points which could be argued either way really. Thanks for taking time to share your thoughts!</description>
		<content:encoded><![CDATA[<p>Great Post! You raise a couple of interesting points which could be argued either way really. Thanks for taking time to share your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennesaw dentists</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1274</link>
		<dc:creator>Kennesaw dentists</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1274</guid>
		<description>Sony Ericsson passed Motorola to become the #2 handset manufacturer worldwide. Apple jumped ahead of LG and RIM to become the #5 handset manufacturer worldwide.</description>
		<content:encoded><![CDATA[<p>Sony Ericsson passed Motorola to become the #2 handset manufacturer worldwide. Apple jumped ahead of LG and RIM to become the #5 handset manufacturer worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1269</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1269</guid>
		<description>I don&#039;t plan to get one...ever. They look cool, but I want a phone to be a phone. I have a laptop.</description>
		<content:encoded><![CDATA[<p>I don&#39;t plan to get one&#8230;ever. They look cool, but I want a phone to be a phone. I have a laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochester home security</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1087</link>
		<dc:creator>Rochester home security</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1087</guid>
		<description>Motorola, Nokia, and Sony Ericsson all have more than 20 percent market share in Latin America and are leaders in different markets. The Motorola RAZR is the top device in the market, followed by the iPhone.</description>
		<content:encoded><![CDATA[<p>Motorola, Nokia, and Sony Ericsson all have more than 20 percent market share in Latin America and are leaders in different markets. The Motorola RAZR is the top device in the market, followed by the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochester home security</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1048</link>
		<dc:creator>Rochester home security</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1048</guid>
		<description>Motorola, Nokia, and Sony Ericsson all have more than 20 percent market share in Latin America and are leaders in different markets. The Motorola RAZR is the top device in the market, followed by the iPhone.</description>
		<content:encoded><![CDATA[<p>Motorola, Nokia, and Sony Ericsson all have more than 20 percent market share in Latin America and are leaders in different markets. The Motorola RAZR is the top device in the market, followed by the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speeding Fines</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1032</link>
		<dc:creator>Speeding Fines</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1032</guid>
		<description>#1 in the world, is that current or over the whole of time?</description>
		<content:encoded><![CDATA[<p>#1 in the world, is that current or over the whole of time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loft Conversion Companies</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1031</link>
		<dc:creator>Loft Conversion Companies</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1031</guid>
		<description>why would you call yourself this name?</description>
		<content:encoded><![CDATA[<p>why would you call yourself this name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rollaway bed</title>
		<link>http://www.whataboutmac.com/index.php/2008/11/19/iphone-became-the-1-device-worldwide/comment-page-1/#comment-1019</link>
		<dc:creator>rollaway bed</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1801#comment-1019</guid>
		<description>Iphone rocks man. There are currently more than 400 applications and sites in the AdMob’s iPhone Network. In October 2008, AdMob reached more than 4.5 million iPhones, 1 out of every 3 on the market.</description>
		<content:encoded><![CDATA[<p>Iphone rocks man. There are currently more than 400 applications and sites in the AdMob’s iPhone Network. In October 2008, AdMob reached more than 4.5 million iPhones, 1 out of every 3 on the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

