<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whataboutmac.com &#124; Macintosh News and Reviews. &#187; Business</title>
	<atom:link href="http://www.whataboutmac.com/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutmac.com</link>
	<description>Macintosh News and Information Site, Products and Services Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple is the only one laughing in the Mobile Phone Business</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/22/apple-is-the-only-one-laughing-in-the-mobile-phone-business/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/22/apple-is-the-only-one-laughing-in-the-mobile-phone-business/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[accesories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mobile Appz]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Apple Ipod]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Established Companies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Laurels]]></category>
		<category><![CDATA[Mobile Phone Business]]></category>
		<category><![CDATA[Mobile Telephony]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Refined Version]]></category>
		<category><![CDATA[Remarkable Job]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1443</guid>
		<description><![CDATA[Apple today reported a 6.9 million iphones shipped the last quarter, passing by 3 million the 10 million mark set by Apple when the iPhone was introduced, something that places Apple in a healthy position in a industry that live with a shrinking earning margin. Apple has done a remarkable job beating RIM, selling 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_business-ready.jpg"><img src="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_business-ready.jpg" alt="" title="iphone_business-ready" width="425" height="293" class="alignnone size-full wp-image-1428" /></a></p>
<p>Apple today reported a 6.9 million iphones shipped the last quarter, passing by 3 million the 10 million mark set by Apple when the iPhone was introduced, something that places Apple in a healthy position in   a industry that live with a shrinking earning margin.</p>
<p>Apple has done a remarkable job beating RIM, selling 13 million of iPhone and generating enough money to guarantee the innovation at home. Apple has taken the market by storm, created a trend in mobile telephony and mandate what and how to do business, it is growing and surpassing established companies that used to be the innovators, but have seen its business eroded completely by Apple strong presence in that sector.</p>
<p>Nokia, Sony Ericsson and Motorola have shown that, while the were driving the market, today is strongly difficult for them to compete with Apple with the same level of innovation and price.</p>
<p>The problem in competing with the iPhone is that Apple is an unpredictable company, that really know how and when sacrify or risk its business to conquer a broader market, Apple killed the most requested iPod and introduced a refined version, risking to lose sales while trying to provide a better product, this is something nobody would even try, but that move resulted in better sales and better quarter earnings.</p>
<p>So, if rivals are thinking that this success will put Apple to rest while they prepare a iPhone killing strategy, they must wake up now, Apple won&#8217;t rest on its laurels and the next iPhone killer is created by Apple itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/22/apple-is-the-only-one-laughing-in-the-mobile-phone-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple reported record mac sales, 2.6 million macs sold</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/21/apple-reported-record-mac-sales-26-million-macs-sold/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/21/apple-reported-record-mac-sales-26-million-macs-sold/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Apple Macintosh]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Diluted Share]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gross Margin]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ipods]]></category>
		<category><![CDATA[Mac Sales]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Macintosh Computers]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Peter Oppenheimer]]></category>
		<category><![CDATA[Record Sales]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1439</guid>
		<description><![CDATA[Apple today reported its fiscal fourth quarter ended in September, which goes like this: Profit: $1.14 Billions EPS: $1.26 Gross Margin: 34.7%, up from 33.6% YoY Cash on hand: $25 Billions Apple shipped 2,611,000 Macintosh® computers during the quarter, representing 21 percent unit growth and 17 percent revenue growth over the year-ago quarter. The Company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg"><img src="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg" alt="" title="wall_street_desinformado.jpg" width="420" height="315" class="alignnone size-full wp-image-599" /></a></p>
<p>Apple today reported its fiscal fourth quarter ended in September, which goes like this:</p>
<p>Profit: $1.14 Billions<br />
EPS: $1.26<br />
Gross Margin: 34.7%, up from 33.6% YoY<br />
Cash on hand: $25 Billions</p>
<p>Apple shipped 2,611,000 Macintosh® computers during the quarter, representing 21 percent unit growth and 17 percent revenue growth over the year-ago quarter. The Company sold 11,052,000 iPods during the quarter, representing eight percent unit growth and three percent revenue growth over the year-ago quarter. Quarterly iPhone units sold were 6,892,000 compared to 1,119,000 in the year-ago-quarter.</p>
<p>“We’re very pleased to have grown revenue 35 percent and to have generated $9.1 billion in cash in fiscal 2008,” said Peter Oppenheimer, Apple’s CFO. “Looking ahead, visibility is low and forecasting is challenging, and as a result we are going to be prudent in predicting the December quarter. We are providing a wide range for our guidance, targeting revenue of $9.0 to $10.0 billion and earnings per diluted share between $1.06 and $1.35.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/21/apple-reported-record-mac-sales-26-million-macs-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple business strategy is not to enter completely the enterprise market, it&#8217;s force them to come to Apple</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/21/apple-business-strategy-is-not-to-enter-completely-the-enterprise-market-its-force-them-to-come-to-apple/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/21/apple-business-strategy-is-not-to-enter-completely-the-enterprise-market-its-force-them-to-come-to-apple/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Apple Business]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Devotion]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Frontrunner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kill Switch]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Line Features]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Phone Maker]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Revolution]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Top Of The Line]]></category>
		<category><![CDATA[Windows Users]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1423</guid>
		<description><![CDATA[Apple business is doing more than just fine, ipod and iphone are selling like hotcakes, macs and laptops are giving Apple en edge in the market, the only segment that has been unconquered by Apple is the Enterprise Market and it will look irrelevant to Apple for many more years. Apple doesn&#8217;t really need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_business-ready.jpg"><img src="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_business-ready.jpg" alt="" title="iphone_business-ready" width="425" height="293" class="alignnone size-full wp-image-1428" /></a></p>
<p>Apple business is doing more than just fine, ipod and iphone are selling like hotcakes, macs and laptops  are giving Apple en edge in the market, the only segment that has been unconquered by Apple is the Enterprise Market and it will look irrelevant to Apple for many more years.</p>
<p>Apple doesn&#8217;t really need to enter the enterprise market completely, instead, Apple is executing its strategy one segment at the time.</p>
<p><strong>1. Healthy Desktop and Laptop Segment</strong><br />
Apple is revitalizing its desktop and laptop offering, providing top of the line features and technologies to drive more new users to the platform. It has been screaming loud to Windows users how bad is there platform compare to what Macs can offer.</p>
<p>This effort to market an excellent product that differentiate itself from the bunch of offering available, but the quality and dedication to this product come with a Premium, Microsoft calls it the Apple Tax, this Apple Tax is not more than the guarantee that your investment will work as expected and that nothing will interrupt your interaction with your computer.</p>
<p>2. <strong>Mobile Market taken by storm</strong><br />
Nobody believed that Apple would mark the standard on how mobile phones should be designed and what utilities and features may come inside, but this is today&#8217;s trend, every mobile phone maker is trying to catch the iPhone up, but as usual, the dedication and devotion to the least and smallest details taken while designing the iPhone will always keeps Apple as the frontrunner.  It isn&#8217;t about putting dozen features and candy bar design and call it an iPhone, it&#8217;s not that simple and it is taking Nokia, Sony and others too much time to respond, time that Apple will use in the next version and you can bet that this new upgrade will create a new revolution in the mobile market.</p>
<p>Apple is setting the standard with the AppStore, the Cloud technology attached to the MobileMe service and even in the Kill switch recently found in Google&#8217;s based G1 mobile phone, wait still more, Blackberry market value is going down, Sony Ericsson and Nokia are reporting lower mobile sales.</p>
<p>With these two pieces of the strategy working perfectly, there&#8217;s not need for Apple to lose distraction entering in an already crowded market, the enterprise market can wait until Apple beats two or three mobile makers out of their places or for the mac to gain more marketshare.</p>
<p>So, entering of not entering is not about being prepare to do so, it is about driving and being the trend setter in that market and Apple can&#8217;t replicate its success in 2 different segments, Enterprise America needs a full dedication and there is not much details or glory in designing zombies desktop computers for a market that will be assimilated by the extraordinary success of the iPhone.</p>
<p>Stay quiet, Steve knows what he is doing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/21/apple-business-strategy-is-not-to-enter-completely-the-enterprise-market-its-force-them-to-come-to-apple/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Firm launches iPhone Web Development Service</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/21/internet-marketing-firm-launches-iphone-web-development-service/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/21/internet-marketing-firm-launches-iphone-web-development-service/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Desktop Users]]></category>
		<category><![CDATA[Distortions]]></category>
		<category><![CDATA[Ecommerce Options]]></category>
		<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Handheld Software]]></category>
		<category><![CDATA[Handheld Units]]></category>
		<category><![CDATA[Internet Marketing Firm]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Marketing Development]]></category>
		<category><![CDATA[Marketing Service]]></category>
		<category><![CDATA[Marketing Web]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Safari Browser]]></category>
		<category><![CDATA[Schilling]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Service Customers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Development Service]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1406</guid>
		<description><![CDATA[On Top Results has recently begun offering a new service to its search engine optimization and web development customers. Through the new service, customers will be able to purchase websites that are compatible with Apple&#8217;s popular iPhone. With this compatibility, the firm&#8217;s clients will open their websites to thousands of new potential customers. When asked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_web_development.jpg"><img src="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_web_development.jpg" alt="" title="iphone_web_development" width="425" height="350" class="alignnone size-full wp-image-1407" /></a></p>
<p>On Top Results has recently begun offering a new service to its search engine optimization and web development customers. Through the new service, customers will be able to purchase websites that are compatible with Apple&#8217;s popular iPhone. With this compatibility, the firm&#8217;s clients will open their websites to thousands of new potential customers.</p>
<p>When asked about the importance of making websites iPhone friendly, Keith Schilling, owner of On Top Results, commented, &#8220;Statistics show iPhone users are 5000% more likely to search the web on their devices than the owners of other handheld devices. If your website is not iPhone compatible, you are going to loose some of that potential traffic.&#8221;</p>
<p>With the new service, the team at On Top Results can either create a completely new website that is iPhone compatible, or create a page for an existing site that iPhone users are redirected towards when surfing on their handheld units. The software used to create the websites will automatically detect the presence of the Safari browser and redirect the user to the iPhone compatible site. Desktop users will still see the normal website when they visit.</p>
<p>&#8220;The beauty of this set up,&#8221; stated Mr. Schilling, &#8220;is that it works for both types of users. If your customers want to access the site at home, it looks just as it should, but if they wish to access it on their iPhone, they will be able to without any distortions or problems.&#8221;</p>
<p>The iPhone friendly sites can contain as much information as the regular site. They can also contain videos and ecommerce options. They are simply in a format that agrees with the Safari browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/21/internet-marketing-firm-launches-iphone-web-development-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will Wall St hammers Apple Stock Value this time?</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/21/will-wall-st-hammers-apple-stock-value-this-time/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/21/will-wall-st-hammers-apple-stock-value-this-time/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Apple Stock Price]]></category>
		<category><![CDATA[Business Logic]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Drag Down]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hammers]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Quarter Sales]]></category>
		<category><![CDATA[Share Value]]></category>
		<category><![CDATA[Stock Value]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1395</guid>
		<description><![CDATA[Every quarter when Apple reports its earning numbers and when we all think that the stock price will be upgrade based on its recent quarter sales, analysts consensus and estimations drag down the price based on Apple guidance for the next quarter. Apple always gives lower guidance for the next quarter and this is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg"><img src="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg" alt="" title="wall_street_desinformado.jpg" width="420" height="315" class="alignnone size-full wp-image-599" /></a></p>
<p>Every quarter when Apple reports its earning numbers and when we all think that the stock price will be  upgrade based on its recent quarter sales, analysts consensus and estimations drag down the price based on Apple guidance for the next quarter.</p>
<p>Apple always gives lower guidance for the next quarter and this is the opportunity Wall St analysts are always looking to put Apple stock price to its lower, but doing so and not taking into account the present quarter is something without any business logic and don&#8217;t make sense to report earnings every quarter if what is really important is the guidance for a quarter that doesn&#8217;t even exist.</p>
<p>Analysts should focus on what is delivered in the present quarter, evaluate what went wrong, how much was sold or left in the channel and how much Apple grew in comparison to others in the same sector.</p>
<p>Apple has been doing a tremendous job and this quarter will be more than excellent, but it won&#8217;t help its share value to recover from recent month leakage and together with an automatic devaluation from analysts it won&#8217;t even gain what it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/21/will-wall-st-hammers-apple-stock-value-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is preparing next Tuesday Fourth Quarter Conference Call</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/17/apple-is-preparing-next-tuesday-fourth-quarter-conference-call/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/17/apple-is-preparing-next-tuesday-fourth-quarter-conference-call/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 20:58:19 +0000</pubDate>
		<dc:creator>whatz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Apple Com Quicktime]]></category>
		<category><![CDATA[Apple Quicktime]]></category>
		<category><![CDATA[Audio Webcast]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Confirmation Code]]></category>
		<category><![CDATA[Fourth Quarter Conference]]></category>
		<category><![CDATA[Fourth Quarter Results Conference]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Multimedia Software]]></category>
		<category><![CDATA[Quarter Business]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Quicktime 6]]></category>
		<category><![CDATA[Quicktime Multimedia]]></category>
		<category><![CDATA[Tuesday October]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1272</guid>
		<description><![CDATA[This next Tuesday Apple will reveal how this Fourth Quarter business did, so it is time to buy some Apple shares, because we all expect for Apple to report a massive earning based on high volume iPhones and Macs sales. So stay tuned this next Tuesday, October 21, 2008, 2:00 p.m. PDT/5:00 p.m. EDT REBROADCAST: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whataboutmac.com/wp-content/uploads/2008/01/apple-shine-desinformado.jpg"><img src="http://whataboutmac.com/wp-content/uploads/2008/01/apple-shine-desinformado.jpg" alt="" title="apple-shine-desinformado.jpg" width="420" height="300" class="alignnone size-full wp-image-281" /></a></p>
<p>This next Tuesday Apple will reveal how this Fourth Quarter business did, so it is time to buy some Apple shares, because we all expect for Apple to report a massive earning based on high volume iPhones and Macs sales.</p>
<p>So stay tuned this next Tuesday, October 21, 2008, 2:00 p.m. PDT/5:00 p.m. EDT </p>
<p>REBROADCAST: The conference call will be available as a continuous rebroadcast beginning Tuesday, October 21 at 5:00 p.m. PDT/8:00 p.m. EDT through Tuesday, November 4 at 5:00 p.m. PST/8:00 p.m. EST. The dial-in number for the rebroadcast is (888) 203-1112 (toll-free) or (719) 457-0820. Please enter confirmation code 5643095.</p>
<p>WEBCAST: Apple will provide live audio streaming of its FY 08 Fourth Quarter Results Conference Call utilizing Apple’s industry-leading QuickTime® multimedia software. The live audio webcast will be accessible through Apple’s website at www.apple.com/quicktime/qtv/earningsq408/. Viewers simply need a copy of QuickTime 6 or QuickTime 7 to listen to the conference call. QuickTime 7 is available from www.apple.com/quicktime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/17/apple-is-preparing-next-tuesday-fourth-quarter-conference-call/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marware announces Eco-Runner for iPod nano 4G is now shipping</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/15/marware-announces-eco-runner-for-ipod-nano-4g-is-now-shipping/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/15/marware-announces-eco-runner-for-ipod-nano-4g-is-now-shipping/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:41:00 +0000</pubDate>
		<dc:creator>whatz</dc:creator>
				<category><![CDATA[accesories]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[4g Nano]]></category>
		<category><![CDATA[Accessory Solutions]]></category>
		<category><![CDATA[Apple Iphones]]></category>
		<category><![CDATA[Apple Market]]></category>
		<category><![CDATA[Apple Notebooks]]></category>
		<category><![CDATA[Apple Stores]]></category>
		<category><![CDATA[Clear Vinyl]]></category>
		<category><![CDATA[Click Wheel]]></category>
		<category><![CDATA[Design And Construction]]></category>
		<category><![CDATA[Durable Protection]]></category>
		<category><![CDATA[Hollywood Blvd]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Innovative Products]]></category>
		<category><![CDATA[Ipod Nano 4g]]></category>
		<category><![CDATA[Ipods]]></category>
		<category><![CDATA[Lifetime Warranty]]></category>
		<category><![CDATA[Marware]]></category>
		<category><![CDATA[Neoprene]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike Sport]]></category>
		<category><![CDATA[Personal Comfort]]></category>
		<category><![CDATA[Quality Product]]></category>
		<category><![CDATA[Sport Kit]]></category>
		<category><![CDATA[Upper Arm]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Wristband]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/index.php/2008/10/15/marware-announces-eco-runner-for-ipod-nano-4g-is-now-shipping/</guid>
		<description><![CDATA[Marware is pleased to announce the Eco-Runner for iPod nano 4G is now shipping. The Eco-Runner is our first environmentally friendly case for the iPod nano 4G. If you like green running with style, the Eco-Runner is for you. The Eco-Runner keeps your iPod secure, provides comfort for an active lifestyle, all the while reducing your carbon footprint. The eco-friendly material is light, flexible and comes in a stylish gray with green contrast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutmac.com/wp-content/uploads/2008/10/marware_eco_runner_ipod_accesory.jpg"><img src="http://www.whataboutmac.com/wp-content/uploads/2008/10/marware_eco_runner_ipod_accesory.jpg" alt="" title="marware_eco_runner_ipod_accesory" width="425" height="350" class="alignnone size-full wp-image-1172" /></a></p>
<p>Marware Inc announces the Eco-Runner for the iPod nano 4G is now shipping. The Eco-Runner is our first environmentally friendly iPod carrying solution. Replacing neoprene with a special eco-friendly material, this wrist/armband case is designed to accommodate the new 4G nano and the Nike+ Sport Kit receiver.</p>
<p>Utilizing a revolutionary environmentally friendly material, this sport case is all-around &#8216;Green&#8217; both in design and construction. The armband extension strap allows this case to be worn either on your wrist or your upper arm. The Eco-Runner also comes with Marware&#8217;s Lifetime Warranty.</p>
<p>Features:<br />
* Eco-friendly materials help the environment<br />
* Wrist/armband case gives 2-in-1 solution and flexible wearing options<br />
* Accommodates the iPod nano 4G and Nike + Receiver (optional)<br />
* Clear vinyl cover protects nano screen and Click Wheel<br />
* Smooth high quality armband material provides personal comfort and durable protection<br />
* INCLUDES: Eco-friendly sleeve with attached wristband, and armband extension<br />
* Marware&#8217;s Lifetime Warranty</p>
<p>Pricing and Availability:<br />
The Eco-Runner is made of eco-friendly materials and is available in gray with green contrast. It retails for $34.99 (USD) and is now shipping. Please visit Marware online for more information. Marware is a leading provider of software and accessory solutions for Apple iPhones, iPods, and Notebooks.</p>
<p><a href="http://prmac.com/external_link.php?release=3087&amp;l=1&amp;url=http%3A%2F%2Fwww.marware.com%2F" target="_blank" title="Marware Website">Marware Website</a><br /><a href="http://prmac.com/external_link.php?release=3087&amp;l=2&amp;url=http%3A%2F%2Fwww.marware.com%2FPRODUCTS%2FCases-for-4th-gen-iPod-nano%2F4G-Nano-Eco-Runner" target="_blank" title="Eco-Runner for the iPod nano 4G">Eco-Runner for the iPod nano 4G</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/15/marware-announces-eco-runner-for-ipod-nano-4g-is-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBC certified the iPhone as a Mobile Banking Device</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/14/ibc-certified-the-iphone-as-a-mobile-banking-device/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/14/ibc-certified-the-iphone-as-a-mobile-banking-device/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:08:05 +0000</pubDate>
		<dc:creator>dario_lorenzo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[bank application]]></category>
		<category><![CDATA[banking services]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[ibc bank]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[loan accounts]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Platform]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pay Bills]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[savings loan]]></category>
		<category><![CDATA[Transfer Money]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1057</guid>
		<description><![CDATA[IBC Bank has added the iPhone to the list of mobile devices that can provide access to its IBC Mobile Platform. The iPhone is now at the same level of reliability on mobile banking as the Blackberry or others previous certified devices. The IBC Bank application needed to reach the banking services can be downloaded [...]]]></description>
