<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whataboutmac.com &#124; Macintosh News and Reviews. &#187; Finance</title>
	<atom:link href="http://www.whataboutmac.com/index.php/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutmac.com</link>
	<description>Macintosh News and Information Site, Products and Services Reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW QuickBooks 2011 for Mac available on September 27</title>
		<link>http://www.whataboutmac.com/index.php/2010/09/07/new-quickbooks-2011-for-mac-available-on-september-27/</link>
		<comments>http://www.whataboutmac.com/index.php/2010/09/07/new-quickbooks-2011-for-mac-available-on-september-27/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Activity Areas]]></category>
		<category><![CDATA[Business Forms]]></category>
		<category><![CDATA[Customer Invoices]]></category>
		<category><![CDATA[Everyday Tasks]]></category>
		<category><![CDATA[Exact Data]]></category>
		<category><![CDATA[Export Report]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[Intuit Quickbooks]]></category>
		<category><![CDATA[Mac Product]]></category>
		<category><![CDATA[Mac Users]]></category>
		<category><![CDATA[Powerful Tools]]></category>
		<category><![CDATA[Quickbooks Data]]></category>
		<category><![CDATA[Quickbooks Software]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[Tax Write Offs]]></category>
		<category><![CDATA[Time Thanks]]></category>
		<category><![CDATA[Track Job]]></category>
		<category><![CDATA[Users Track]]></category>
		<category><![CDATA[Using Quickbooks]]></category>

		<guid isPermaLink="false">http://macnews.desinformado.com/?p=854</guid>
		<description><![CDATA[Mac users will be able to save more time thanks to new multi-user functionality in the latest release of QuickBooks financial software, from Intuit. QuickBooks 2011 for Mac gives small business owners powerful tools with the simplicity they expect from a Mac product. Available Sept. 27, the software can grow with the user’s business, make [...]


Related posts:<ol><li><a href='http://macnews.desinformado.com/2010/06/office-2011-wont-be-64bit-for-mac-users/' rel='bookmark' title='Permanent Link: Office 2011 won&#8217;t be 64bit for Mac users'>Office 2011 won&#8217;t be 64bit for Mac users</a> <small>Microsoft is getting ready its Office Suite for mac, the...</small></li>
<li><a href='http://macnews.desinformado.com/2010/08/office-for-mac-2011-hitting-store-this-october/' rel='bookmark' title='Permanent Link: Office for Mac 2011 hitting store this October'>Office for Mac 2011 hitting store this October</a> <small>Microsoft Office for Mac 2011, the next version of the...</small></li>
<li><a href='http://macnews.desinformado.com/2010/08/intuit-bought-mac-personal-finance-application-cha-ching/' rel='bookmark' title='Permanent Link: Intuit bought mac personal finance application Cha-Ching'>Intuit bought mac personal finance application Cha-Ching</a> <small>The Personal financial application, Cha-Ching, a growing favorite among mac...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://macnews.desinformado.com/wp-content/uploads/2010/09/QuickBooks-mac-11.jpg" alt="QuickBooks-mac-11" title="QuickBooks-mac-11" width="600" height="390" class="alignleft size-full wp-image-855" /></p>
<p>Mac users will be able to save more time thanks to new multi-user functionality in the latest release of QuickBooks financial software, from Intuit. QuickBooks 2011 for Mac gives small business owners powerful tools with the simplicity they expect from a Mac product. Available Sept. 27, the software can grow with the user’s business, make everyday tasks easier, and create customized business forms and reports.</p>
<p>The software meets the needs of expanding small businesses with new multi-user options and the ability to set user permissions &#8211; the most-requested features by previous QuickBooks for Mac users. With the ability to delegate important accounting tasks to others in the company, small business owners can focus on driving their businesses forward.</p>
<p>QuickBooks 2011 for Mac also features new reports and tools to help users track job-related mileage so they can claim the tax write-offs they deserve. Users can also customize reports and forms to reflect their brands and to show the exact data they need to show.</p>
<p>Two new features ensure that QuickBooks 2011 for Mac can grow as a small business expands:<br />
* Multi-User Access allows up to five employees to simultaneously view and edit QuickBooks data files.<br />
* User Permissions lets small businesses determine who can work in up to eight accounting activity areas. In addition, iChat integration allows logged-in users to communicate with each other using QuickBooks to avoid crossed wires.</p>
<p>QuickBooks for Mac 2011 also includes these time-saving features:<br />
* Mileage Tracking enables users to log their job-related auto mileage for reimbursement on customer invoices and at tax time, giving small businesses a better understanding of job costs.<br />
* Register Sorting allows users to find specific transactions faster by easily sorting account registers by date, type, number, amount, and other fields.<br />
* Export Report Data seamlessly to either Excel or Numbers.<br />
* Little Square is a free, online magazine with videos, articles and other resources that helps users learn the ins and outs of QuickBooks for Mac.</p>
<p>Small businesses can spend considerable time manually designing forms to reflect their unique brands. And creating reports with the data they need can be challenging. New customization features and templates in QuickBooks 2011 for Mac make it easy to create sleek and simple forms.</p>
<p>* Layout Designer offers improved, ready-made templates to give users the ability to create customized forms for estimates, invoices and more. New tools simplify image cropping and field alignment to create a unique, professional look.<br />
* Customize Reports allows users to more easily create custom reports with a modern look using familiar Mac-like tools.</p>
<p>QuickBooks 2011 for Mac will be available for purchase beginning Sept. 27 directly from Intuit at www.quickbooks.com/mac, or by calling 888-729-1996. The product will be available widely at Apple stores, Apple.com, Amazon.com, CompUSA, Office Max, Fry’s Electronics, CDW, Mac Zone and MacMall on Oct. 10.</p>
<p>Suggested retail prices are:</p>
<p>* 1-User: $229.95.<br />
* 2-User: $439.95.<br />
* 3-User: $599.95.</p>
<p>Additional seats can be purchased for $209.95 each.</p>
<p>QuickBooks for Mac is part of a family of financial software and services from Intuit that includes:</p>
<p>* QuickBooks Online<br />
* Intuit QuickBooks Pro and Premier<br />
* Intuit QuickBooks Enterprise Solutions</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://macnews.desinformado.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>

<p>Related posts:<ol><li><a href='http://macnews.desinformado.com/2010/06/office-2011-wont-be-64bit-for-mac-users/' rel='bookmark' title='Permanent Link: Office 2011 won&#8217;t be 64bit for Mac users'>Office 2011 won&#8217;t be 64bit for Mac users</a> <small>Microsoft is getting ready its Office Suite for mac, the...</small></li>
<li><a href='http://macnews.desinformado.com/2010/08/office-for-mac-2011-hitting-store-this-october/' rel='bookmark' title='Permanent Link: Office for Mac 2011 hitting store this October'>Office for Mac 2011 hitting store this October</a> <small>Microsoft Office for Mac 2011, the next version of the...</small></li>
<li><a href='http://macnews.desinformado.com/2010/08/intuit-bought-mac-personal-finance-application-cha-ching/' rel='bookmark' title='Permanent Link: Intuit bought mac personal finance application Cha-Ching'>Intuit bought mac personal finance application Cha-Ching</a> <small>The Personal financial application, Cha-Ching, a growing favorite among mac...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2010/09/07/new-quickbooks-2011-for-mac-available-on-september-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit bought mac personal finance application Cha-Ching</title>
		<link>http://www.whataboutmac.com/index.php/2010/08/10/intuit-bought-mac-personal-finance-application-cha-ching/</link>
		<comments>http://www.whataboutmac.com/index.php/2010/08/10/intuit-bought-mac-personal-finance-application-cha-ching/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:52:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Cha Ching]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Team]]></category>
		<category><![CDATA[Financial Application]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Isight]]></category>
		<category><![CDATA[Mac Application]]></category>
		<category><![CDATA[Mac Users]]></category>
		<category><![CDATA[Personal Finance Application]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Track Inventory]]></category>

		<guid isPermaLink="false">http://macnews.desinformado.com/?p=589</guid>
		<description><![CDATA[The Personal financial application, Cha-Ching, a growing favorite among mac users has been bought by its rival, Intuit and merged with the Personal Finance team at Intuit, it&#8217;s unknown what will happen with Cha-Ching or if it will be relaunched or merged into Quicken for Mac. Cha-Ching is an ultra easy to use finance application [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://macnews.desinformado.com/wp-content/uploads/2010/08/intuit-bought-cha-ching-mac-finance-app.jpg" alt="intuit-bought-cha-ching-mac-finance-app" title="intuit-bought-cha-ching-mac-finance-app" width="600" height="365" class="alignleft size-full wp-image-590" /></p>
<p>The Personal financial application, Cha-Ching, a growing favorite among mac users has been bought by its rival, Intuit and merged with the Personal Finance team at Intuit, it&#8217;s unknown what will happen with Cha-Ching or if it will be relaunched or merged into Quicken for Mac.</p>
<p>Cha-Ching is an ultra easy to use finance application that provides quick access to your pending transactions like bills, taxes, track inventory of purchased itemes and even provide integration with iPhoto, iSight and iCal.</p>
<p>It&#8217;s (was) a real mac application done right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2010/08/10/intuit-bought-mac-personal-finance-application-cha-ching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sold Over 250,000 iPhones in Canada</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/29/apple-sold-over-250000-iphones-in-canada/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/29/apple-sold-over-250000-iphones-in-canada/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:00:19 +0000</pubDate>
		<dc:creator>dario_lorenzo</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Other Brands]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1529</guid>
		<description><![CDATA[Out of the 6.9 million iPhones sold during the last quarter, Rogers Wireless accounts for about a quarter of million of them. Rogers has definitely increased its subscribers count and average user revenue after getting Apple’s phone in its inventory. Out of the total $255,000 iPhone 3G sold between the official July 11th launch and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.desinformado.com/wp-content/uploads/2008/10/iphone-canada-300x267.jpg" alt="" title="iphone-canada-300x267" width="425" height="378" class="aligncenter size-full wp-image-5692" /></p>
<p>Out of the 6.9 million iPhones sold during the last quarter, Rogers Wireless accounts for about a quarter of million of them. Rogers has definitely increased its subscribers count and average user revenue after getting Apple’s phone in its inventory. Out of the total $255,000 iPhone 3G sold between the official July 11th launch and the end of September, 191,000 were new subscribers.</p>
<p>Via <a href="http://www.mobilewhack.com/rogers-and-apple-sold-over-250000-iphones-in-canada/">Mobilewhack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/29/apple-sold-over-250000-iphones-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is the only one laughing in the Mobile Phone Business</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/22/apple-is-the-only-one-laughing-in-the-mobile-phone-business/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/22/apple-is-the-only-one-laughing-in-the-mobile-phone-business/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[accesories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mobile Appz]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Apple Ipod]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Established Companies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Laurels]]></category>
		<category><![CDATA[Mobile Phone Business]]></category>
		<category><![CDATA[Mobile Telephony]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Refined Version]]></category>
		<category><![CDATA[Remarkable Job]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1443</guid>
		<description><![CDATA[Apple today reported a 6.9 million iphones shipped the last quarter, passing by 3 million the 10 million mark set by Apple when the iPhone was introduced, something that places Apple in a healthy position in a industry that live with a shrinking earning margin. Apple has done a remarkable job beating RIM, selling 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_business-ready.jpg"><img src="http://www.whataboutmac.com/wp-content/uploads/2008/10/iphone_business-ready.jpg" alt="" title="iphone_business-ready" width="425" height="293" class="alignnone size-full wp-image-1428" /></a></p>
<p>Apple today reported a 6.9 million iphones shipped the last quarter, passing by 3 million the 10 million mark set by Apple when the iPhone was introduced, something that places Apple in a healthy position in   a industry that live with a shrinking earning margin.</p>
<p>Apple has done a remarkable job beating RIM, selling 13 million of iPhone and generating enough money to guarantee the innovation at home. Apple has taken the market by storm, created a trend in mobile telephony and mandate what and how to do business, it is growing and surpassing established companies that used to be the innovators, but have seen its business eroded completely by Apple strong presence in that sector.</p>
<p>Nokia, Sony Ericsson and Motorola have shown that, while the were driving the market, today is strongly difficult for them to compete with Apple with the same level of innovation and price.</p>
<p>The problem in competing with the iPhone is that Apple is an unpredictable company, that really know how and when sacrify or risk its business to conquer a broader market, Apple killed the most requested iPod and introduced a refined version, risking to lose sales while trying to provide a better product, this is something nobody would even try, but that move resulted in better sales and better quarter earnings.</p>
<p>So, if rivals are thinking that this success will put Apple to rest while they prepare a iPhone killing strategy, they must wake up now, Apple won&#8217;t rest on its laurels and the next iPhone killer is created by Apple itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/22/apple-is-the-only-one-laughing-in-the-mobile-phone-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple reported record mac sales, 2.6 million macs sold</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/21/apple-reported-record-mac-sales-26-million-macs-sold/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/21/apple-reported-record-mac-sales-26-million-macs-sold/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Apple Macintosh]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Diluted Share]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gross Margin]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ipods]]></category>
		<category><![CDATA[Mac Sales]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Macintosh Computers]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Peter Oppenheimer]]></category>
		<category><![CDATA[Record Sales]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1439</guid>
		<description><![CDATA[Apple today reported its fiscal fourth quarter ended in September, which goes like this: Profit: $1.14 Billions EPS: $1.26 Gross Margin: 34.7%, up from 33.6% YoY Cash on hand: $25 Billions Apple shipped 2,611,000 Macintosh® computers during the quarter, representing 21 percent unit growth and 17 percent revenue growth over the year-ago quarter. The Company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg"><img src="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg" alt="" title="wall_street_desinformado.jpg" width="420" height="315" class="alignnone size-full wp-image-599" /></a></p>
<p>Apple today reported its fiscal fourth quarter ended in September, which goes like this:</p>
<p>Profit: $1.14 Billions<br />
EPS: $1.26<br />
Gross Margin: 34.7%, up from 33.6% YoY<br />
Cash on hand: $25 Billions</p>
<p>Apple shipped 2,611,000 Macintosh® computers during the quarter, representing 21 percent unit growth and 17 percent revenue growth over the year-ago quarter. The Company sold 11,052,000 iPods during the quarter, representing eight percent unit growth and three percent revenue growth over the year-ago quarter. Quarterly iPhone units sold were 6,892,000 compared to 1,119,000 in the year-ago-quarter.</p>
<p>“We’re very pleased to have grown revenue 35 percent and to have generated $9.1 billion in cash in fiscal 2008,” said Peter Oppenheimer, Apple’s CFO. “Looking ahead, visibility is low and forecasting is challenging, and as a result we are going to be prudent in predicting the December quarter. We are providing a wide range for our guidance, targeting revenue of $9.0 to $10.0 billion and earnings per diluted share between $1.06 and $1.35.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/21/apple-reported-record-mac-sales-26-million-macs-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wall St hammers Apple Stock Value this time?</title>
		<link>http://www.whataboutmac.com/index.php/2008/10/21/will-wall-st-hammers-apple-stock-value-this-time/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/10/21/will-wall-st-hammers-apple-stock-value-this-time/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Apple Stock Price]]></category>
		<category><![CDATA[Business Logic]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Drag Down]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hammers]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Quarter Sales]]></category>
		<category><![CDATA[Share Value]]></category>
		<category><![CDATA[Stock Value]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1395</guid>
		<description><![CDATA[Every quarter when Apple reports its earning numbers and when we all think that the stock price will be upgrade based on its recent quarter sales, analysts consensus and estimations drag down the price based on Apple guidance for the next quarter. Apple always gives lower guidance for the next quarter and this is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg"><img src="http://www.desinformado.com/wp-content/uploads/2007/12/wall_street_desinformado.jpg" alt="" title="wall_street_desinformado.jpg" width="420" height="315" class="alignnone size-full wp-image-599" /></a></p>
<p>Every quarter when Apple reports its earning numbers and when we all think that the stock price will be  upgrade based on its recent quarter sales, analysts consensus and estimations drag down the price based on Apple guidance for the next quarter.</p>
<p>Apple always gives lower guidance for the next quarter and this is the opportunity Wall St analysts are always looking to put Apple stock price to its lower, but doing so and not taking into account the present quarter is something without any business logic and don&#8217;t make sense to report earnings every quarter if what is really important is the guidance for a quarter that doesn&#8217;t even exist.</p>
<p>Analysts should focus on what is delivered in the present quarter, evaluate what went wrong, how much was sold or left in the channel and how much Apple grew in comparison to others in the same sector.</p>
<p>Apple has been doing a tremendous job and this quarter will be more than excellent, but it won&#8217;t help its share value to recover from recent month leakage and together with an automatic devaluation from analysts it won&#8217;t even gain what it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/10/21/will-wall-st-hammers-apple-stock-value-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: Killing two birds with one shot (Adobe and Microsoft in Apple&#8217;s crosshair)</title>
		<link>http://www.whataboutmac.com/index.php/2008/09/13/apple-killing-two-birds-with-one-shot-adobe-and-microsoft-in-apples-crosshair/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/09/13/apple-killing-two-birds-with-one-shot-adobe-and-microsoft-in-apples-crosshair/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:11:33 +0000</pubDate>
		<dc:creator>whatz</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Apple Technologies]]></category>
		<category><![CDATA[Apple Users]]></category>
		<category><![CDATA[Corel Wordperfect]]></category>
		<category><![CDATA[Crosshair]]></category>
		<category><![CDATA[Flash Version]]></category>
		<category><![CDATA[Further Development]]></category>
		<category><![CDATA[Half Baked]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mac Applications]]></category>
		<category><![CDATA[Mac Community]]></category>
		<category><![CDATA[Mac Os 9]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Platform]]></category>
		<category><![CDATA[Mac Strategy]]></category>
		<category><![CDATA[Mac Versions]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[New Mac]]></category>
		<category><![CDATA[Second Class Citizen]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Time Office]]></category>
		<category><![CDATA[Two Birds]]></category>
		<category><![CDATA[Windows Users]]></category>

		<guid isPermaLink="false">http://www.whataboutmac.com/?p=1017</guid>
		<description><![CDATA[Apple has the chance of Steve Jobs&#8217; entire life to take on Adobe and Microsoft in just one shot, how? Easy, if Apple merges itself with Corel, which market value is US$231,552,240, polishes Corel applications to meet the Mac guidelines, drop those applications that don&#8217;t represent a good chance to dominate any market segment, puts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desinformado.com/wp-content/uploads/2008/07/apple-new-logo-lg.jpg"><img src="http://www.desinformado.com/wp-content/uploads/2008/07/apple-new-logo-lg.jpg" alt="" title="apple-new-logo-lg" width="420" height="491" class="alignnone size-full wp-image-3799" /></a></p>
<p>Apple has the chance of Steve Jobs&#8217; entire life to take on Adobe and Microsoft in just one shot, how? Easy, if Apple merges itself with Corel, which market value is US$231,552,240, polishes Corel applications to meet the Mac guidelines, drop those applications that don&#8217;t represent a good chance to dominate any market segment, puts some resources in Corel Wordperfect, which the last time I used it in the ancient Mac OS 9 was an excellent application that took advantage of all the Apple technologies by that time, Office looked dull when compared with Wordperfect. </p>
<p>1) In the recent transformation of Adobe into a Microsoft-like model delaying mac applications and acting as if the mac platform were a second-class citizen, slow in fixing bugs that plague their mac versions of their suites , slow in adapting to new features of the new Mac OS X, slow in providing Flash version to the iPhone, high prices for softwares with few new features and too many products that overlap each others and only help to create confusion to people, promising Windows only versions of their applications and letting the mac community in the dust.</p>
<p>With a possible Apple-Corel merger, Apple can force Adobe to rethink its mac strategy and invest more time refining their mac applications and at the same time reduce the dependency on Adobe on the Graphic Design market, that has been an important part of Apple&#8217;s history.</p>
<p> 2) Kill Corel applications for Windows<br />
Merging with Corel gives Apple another victim with the same shot, Apple could terminate further development of Corel applications for Windows based PCs and provide to customers an affordable migration offer to the mac.  This could hurt the Windows already damaged reputation because Corel is well known among Windows users, those that won&#8217;t jump to any Adobe offering.</p>
<p>This is a real possibility for Apple if Steve Jobs want to go on the offensive, Apple users have been forced to use and pay for half baked applications that don&#8217;t use all the features provided by the latest version of Mac OS X, something that has made them slow when compare with the Windows version.</p>
<p>Giveng that Apple&#8217;s bank account is full of green bills doing nothing, paying US$231,552,240 for Corel in cash or in Apple&#8217;s shares is a wise investment move and gaining powerful applications like Coreldraw, Wordperfect, Paintshop Pro, Painter and others could only helps Apple becomes one of the major application developer in the world, putting Microsoft and Adobe under control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whataboutmac.com/index.php/2008/09/13/apple-killing-two-birds-with-one-shot-adobe-and-microsoft-in-apples-crosshair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Apple Store Opens tomorrow in Australia</title>
		<link>http://www.whataboutmac.com/index.php/2008/06/18/first-apple-store-opens-tomorrow-in-australia/</link>
		<comments>http://www.whataboutmac.com/index.php/2008/06/18/first-apple-store-opens-tomorrow-in-australia/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:35:40 +0000</pubDate>
		<dc:creator>whatz</dc:creator>
				<category><![CDATA[accesories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Mac Games]]></category>
		<category><![CDATA[Mac Hardware]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Apple Retail Store]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Creative Applications]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[First Apple]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Free Appointment]]></category>
		<category><![CDATA[Geniuses]]></category>
		<category><![CDATA[Heart Of The City]]></category>
		<category><![CDATA[Knowledgeable Staff]]></category>
		<category><![CDATA[Music Production]]></category>
		<category><![CDATA[Own Web Page]]></category>
		<category><![CDATA[Personal Shopper]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Retail Experience]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Shopping District]]></category>
		<category><![CDATA[Store Experience]]></category>
